Lassonde Industries Inc. announces election of Directors
Rougemont, Quebec, May 17, 2024 – Lassonde Industries Inc. (TSX: LAS.A) (“Lassonde”) announces that the nominees listed in the Management Proxy Circular dated March 21, 2024 were elected as Directors of Lassonde. The detailed results of the vote for the election of Directors held today at its Annual General Meeting presented in a virtual format, are listed below.
| Nominees | VOTES FOR | VOTES WITHELD | ||
| Chantal Bélanger | 39,378,570 | 99.55% | 176,501 | 0.45% |
| Denis Boudreault | 39,202,594 | 99.11% | 352,477 | 0.89% |
| Paul Bouthillier | 39,399,099 | 99.61% | 155,972 | 0.39% |
| Luc Doyon | 39,433,671 | 99.69% | 121,400 | 0.31% |
| Nathalie Lassonde | 39,141,298 | 98.95% | 413,773 | 1.05% |
| Pierre-Paul Lassonde | 39,080,618 | 98.80% | 474,453 | 1.20% |
| Pierre Lessard | 39,423,891 | 99.67% | 131,180 | 0.33% |
| Nathalie Pilon | 39,532,604 | 99.94% | 22,467 | 0.06% |
| Michel Simard | 39,383,375 | 99.57% | 171,696 | 0.43% |
SEDAR registration number: 00002099